Configure any available plan and add-ons. Pay only for 48 hours.
Try proxiesEvery plan for all four products on one page. Get a quick quote in the calculator, or expand the full tables below — every location and package at once, with multi-month discounts of up to 20%.
Adds 50% to the base plan price. Works over SOCKS5 (UDP ASSOCIATE) — for gaming, VoIP, and streaming.
| Location | Package | Price per IP | Total for 30 days | Continue |
|---|---|---|---|---|
| 500 IP | $0.138 | $69.04 | Continue | |
| 1,000 IP | $0.10 | $100.00 | Continue | |
| 3,000 IP | $0.083 | $249.07 | Continue | |
| 5,000 IP | $0.079 | $395.09 | Continue | |
| 10,000 IP | $0.073 | $729.10 | Continue | |
| 15,000 IP | $0.07 | $1,050.00 | Continue | |
| 25,000 IP | $0.07 | $1,750.00 | Continue | |
| 35,000 IP | $0.07 | $2,450.00 | Continue | |
| 50,000 IP | $0.07 | $3,500.00 | Continue | |
| 100 IP | $0.19 | $19.00 | Continue | |
| 500 IP | $0.138 | $69.04 | Continue | |
| 1,000 IP | $0.10 | $100.00 | Continue | |
| 3,000 IP | $0.083 | $249.05 | Continue | |
| 5,000 IP | $0.079 | $395.04 | Continue | |
| 10,000 IP | $0.073 | $729.05 | Continue | |
| 500 IP | $0.138 | $69.03 | Continue | |
| 1,000 IP | $0.10 | $100.00 | Continue | |
| 3,000 IP | $0.083 | $249.03 | Continue | |
| 100 IP | $0.19 | $19.00 | Continue | |
| 500 IP | $0.138 | $69.00 | Continue | |
| 1,000 IP | $0.10 | $100.00 | Continue | |
| 3,000 IP | $0.083 | $249.00 | Continue | |
| 5,000 IP | $0.079 | $395.00 | Continue | |
| 10,000 IP | $0.073 | $729.00 | Continue | |
| 100 IP | $0.19 | $19.00 | Continue | |
| 500 IP | $0.138 | $69.00 | Continue | |
| 1,000 IP | $0.10 | $100.00 | Continue | |
| 100 IP | $0.19 | $19.00 | Continue | |
| 500 IP | $0.138 | $69.00 | Continue | |
| 1,000 IP | $0.10 | $100.00 | Continue | |
| 100 IP | $0.19 | $19.00 | Continue | |
| 500 IP | $0.138 | $69.00 | Continue | |
| 1,000 IP | $0.10 | $100.00 | Continue | |
| 100 IP | $0.19 | $19.00 | Continue | |
| 500 IP | $0.138 | $69.00 | Continue | |
| 1,000 IP | $0.10 | $100.00 | Continue | |
| 3,000 IP | $0.083 | $249.00 | Continue | |
| 5,000 IP | $0.079 | $395.00 | Continue | |
| 100 IP | $0.19 | $19.00 | Continue | |
| 500 IP | $0.138 | $69.00 | Continue | |
| 1,000 IP | $0.10 | $100.00 | Continue | |
| 100 IP | $0.19 | $19.00 | Continue | |
| 500 IP | $0.138 | $69.00 | Continue | |
| 1,000 IP | $0.10 | $100.00 | Continue | |
| 100 IP | $0.19 | $19.00 | Continue | |
| 500 IP | $0.138 | $69.00 | Continue | |
| 1,000 IP | $0.10 | $100.00 | Continue | |
| 100 IP | $0.19 | $19.00 | Continue | |
| 500 IP | $0.138 | $69.00 | Continue | |
| 100 IP | $0.19 | $19.00 | Continue | |
| 500 IP | $0.138 | $69.00 | Continue | |
| 1,000 IP | $0.10 | $100.00 | Continue | |
| 100 IP | $0.19 | $19.00 | Continue | |
| 500 IP | $0.138 | $69.00 | Continue | |
| 1,000 IP | $0.10 | $100.00 | Continue | |
| 100 IP | $0.19 | $19.00 | Continue | |
| 200 IP | $0.19 | $38.00 | Continue | |
| 300 IP | $0.19 | $57.00 | Continue | |
| 500 IP | $0.138 | $69.00 | Continue | |
| 1,000 IP | $0.10 | $100.00 | Continue | |
| 3,000 IP | $0.083 | $249.00 | Continue | |
| 5,000 IP | $0.079 | $395.00 | Continue | |
| 100 IP | $0.19 | $19.00 | Continue | |
| 200 IP | $0.19 | $38.00 | Continue | |
| 300 IP | $0.19 | $57.00 | Continue | |
| 500 IP | $0.138 | $69.00 | Continue | |
| 1,000 IP | $0.10 | $100.00 | Continue | |
| 3,000 IP | $0.083 | $249.00 | Continue | |
| 5,000 IP | $0.079 | $395.00 | Continue | |
| 100 IP | $0.19 | $19.00 | Continue | |
| 200 IP | $0.19 | $38.00 | Continue | |
| 300 IP | $0.19 | $57.00 | Continue | |
| 500 IP | $0.138 | $69.00 | Continue | |
| 100 IP | $0.19 | $19.00 | Continue | |
| 200 IP | $0.19 | $38.00 | Continue | |
| 300 IP | $0.19 | $57.00 | Continue | |
| 500 IP | $0.138 | $69.00 | Continue | |
| 100 IP | $0.19 | $19.00 | Continue | |
| 200 IP | $0.19 | $38.00 | Continue | |
| 300 IP | $0.19 | $57.00 | Continue | |
| 100 IP | $0.19 | $19.00 | Continue | |
| 200 IP | $0.19 | $38.00 | Continue | |
| 300 IP | $0.19 | $57.00 | Continue | |
| 100 IP | $0.19 | $19.00 | Continue | |
| 100 IP | $0.19 | $19.00 | Continue | |
| 100 IP | $0.19 | $19.00 | Continue |
Prices are for a 30-day term. Choose a 3, 6, or 12-month term during configuration to receive the applicable discount of up to 20%.
Datacenter proxies in detail →| Location | Package | Price per IP | Total for 30 days | Continue |
|---|---|---|---|---|
| 1 IP | $3.50 | $3.50 | Continue | |
| 3 IPs | $3 | $9 | Continue | |
| 5 IPs | $3 | $15 | Continue | |
| 10 IPs | $2.5 | $25 | Continue | |
| 20 IPs | $2.5 | $50 | Continue | |
| 50 IPs | $2.5 | $125 | Continue | |
| 1 IP | $3.50 | $3.50 | Continue | |
| 3 IPs | $3 | $9 | Continue | |
| 5 IPs | $3 | $15 | Continue | |
| 10 IPs | $2.5 | $25 | Continue | |
| 20 IPs | $2.5 | $50 | Continue | |
| 50 IPs | $2.5 | $125 | Continue | |
| 1 IP | $3.50 | $3.50 | Continue | |
| 3 IPs | $3 | $9 | Continue | |
| 5 IPs | $3 | $15 | Continue | |
| 10 IPs | $2.5 | $25 | Continue | |
| 20 IPs | $2.5 | $50 | Continue | |
| 50 IPs | $2.5 | $125 | Continue | |
| 1 IP | $3.50 | $3.50 | Continue | |
| 3 IPs | $3 | $9 | Continue | |
| 5 IPs | $3 | $15 | Continue | |
| 10 IPs | $2.5 | $25 | Continue | |
| 20 IPs | $2.5 | $50 | Continue | |
| 50 IPs | $2.5 | $125 | Continue | |
| 1 IP | $3.50 | $3.50 | Continue | |
| 3 IPs | $3 | $9 | Continue | |
| 5 IPs | $3 | $15 | Continue | |
| 10 IPs | $2.5 | $25 | Continue | |
| 20 IPs | $2.5 | $50 | Continue | |
| 50 IPs | $2.5 | $125 | Continue | |
| 1 IP | $3.50 | $3.50 | Continue | |
| 3 IPs | $3 | $9 | Continue | |
| 5 IPs | $3 | $15 | Continue | |
| 10 IPs | $2.5 | $25 | Continue | |
| 20 IPs | $2.5 | $50 | Continue | |
| 50 IPs | $2.5 | $125 | Continue |
Prices are for a 30-day term. Choose a 3, 6, or 12-month term during configuration to receive the applicable discount of up to 20%.
Dedicated proxies in detail →| Location | Package | Price per IP | Total for 30 days | Continue |
|---|---|---|---|---|
| 100 IPs | $0.418 | $41.80 | Continue | |
| 200 IPs | $0.418 | $83.60 | Continue | |
| 300 IPs | $0.418 | $125.40 | Continue | |
| 500 IPs | $0.304 | $151.80 | Continue | |
| 1,000 IPs | $0.22 | $220.00 | Continue | |
| 100 IPs | $0.418 | $41.80 | Continue | |
| 200 IPs | $0.418 | $83.60 | Continue | |
| 300 IPs | $0.418 | $125.40 | Continue | |
| 500 IPs | $0.304 | $151.80 | Continue | |
| 1,000 IPs | $0.22 | $220.00 | Continue | |
| 100 IPs | $0.418 | $41.80 | Continue | |
| 200 IPs | $0.418 | $83.60 | Continue | |
| 300 IPs | $0.418 | $125.40 | Continue | |
| 500 IPs | $0.304 | $151.80 | Continue | |
| 1,000 IPs | $0.22 | $220.00 | Continue | |
| 100 IPs | $0.418 | $41.80 | Continue | |
| 200 IPs | $0.418 | $83.60 | Continue | |
| 300 IPs | $0.418 | $125.40 | Continue | |
| 500 IPs | $0.304 | $151.80 | Continue | |
| 1,000 IPs | $0.22 | $220.00 | Continue | |
| 100 IPs | $0.418 | $41.80 | Continue | |
| 200 IPs | $0.418 | $83.60 | Continue | |
| 300 IPs | $0.418 | $125.40 | Continue | |
| 500 IPs | $0.304 | $151.80 | Continue | |
| 1,000 IPs | $0.22 | $220.00 | Continue | |
| 100 IPs | $0.418 | $41.80 | Continue | |
| 200 IPs | $0.418 | $83.60 | Continue | |
| 300 IPs | $0.418 | $125.40 | Continue | |
| 500 IPs | $0.304 | $151.80 | Continue | |
| 100 IPs | $0.418 | $41.80 | Continue | |
| 200 IPs | $0.418 | $83.60 | Continue | |
| 300 IPs | $0.418 | $125.40 | Continue | |
| 100 IPs | $0.418 | $41.80 | Continue | |
| 200 IPs | $0.418 | $83.60 | Continue | |
| 100 IPs | $0.418 | $41.80 | Continue | |
| 500 IPs | $0.304 | $151.83 | Continue | |
| 1,000 IPs | $0.22 | $220.00 | Continue | |
| 1,500 IPs | $0.22 | $330.00 | Continue |
Prices are for a 30-day term. Choose a 3, 6, or 12-month term during configuration to receive the applicable discount of up to 20%.
ISP proxies in detail →| Location | Package | Per 1,000 requests | Total for 30 days | Continue |
|---|---|---|---|---|
| Peewee Peeper · 2.5 million requests | $0.0196 | $49.00 | Continue | |
| Buddy Browser · 5 million requests | $0.0158 | $79.00 | Continue | |
| Cyber Capo · 10 million requests | $0.0149 | $149.00 | Continue | |
| Data Don · 30 million requests | $0.0116 | $349.00 | Continue | |
| Papa Patron · 70 million requests | $0.0093 | $649.00 | Continue |
Each billable proxy request uses one credit. Every plan runs for 30 days.
Rotating proxies in detail →